
Company Type:Supplier Export Data Update Time:2025-03-26 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161228 | ||
Importer | POLISH OIL GAS COMPANY OPERATING ![]() |
||
Importer address | BRANCH IN PAKISTAN,6 FLOOR UFONE TOWER 44-000,ISLAMABAD JINNAH AVENUE BLUE AREA ,PAKISTA | ||
Supplier | PGNIG TECHNOLOGIE SA UL NAFTOWA 8 38 400 KROSN ![]() |
||
Supplier address | PGNIG TECHNOLOGIE SA UL NAFTOWA 8 38 400 KROSN | ||
Loading port | - | Destination port | KAPW |
Product description | WELLHEAD - 3 SET X-MAS SOLOD BLOCK TREE - 3 SET ADJUSTABLE CHOKE - 1 PCS POSITIVE CHOKE - 1 PCS COMPLETE SET OF TOOLS - 1 PCS (1X40SHIPPER OWN CONTAINER)Translation | ||
Quantity | 19 | Quantity unit | units |
Weight | 24.34 | ||
Packages | 19 | Type of packaging | PACKAGES |
Bill of lading | HLCUWAW161016589 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KAPW | 24.34 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161228 | - | ![]() |
- | - | KAPW |